📊 Data Tersimpan
| ID | Nama | Value | Tanggal Dibuat |
|---|---|---|---|
| 655 | BERAS INDOMARET RAMOS 5KG | 20025487 | 27-03-2026 03:51 |
| 654 | KONVERSI BUAVITA APEL | 20141218 | 03-03-2026 13:49 |
| 653 | KONVERSI BUAVITA JERUK | 20141216 | 03-03-2026 13:49 |
| 652 | TELUR ASIN MATANG | 20020184 | 03-03-2026 13:48 |
| 651 | PLASTIK SAY BREAD ROTI CROISSANT | 20122435 | 03-03-2026 13:42 |
| 650 | PLASTIK SAY BREAD ROTI PANJANG | 20120852 | 03-03-2026 13:42 |
| 649 | FD SAY BREAD TA MINI GARMEN BREAD | 20135805 | 28-02-2026 11:32 |
| 648 | FD SAY BREAD WELNUT BREAD | 20135801 | 28-02-2026 11:31 |
| 647 | LIDDOME | 20069776 | 27-02-2026 09:23 |
| 646 | POINT COFFEE KONTAINER ES | 20106235 | 27-02-2026 09:23 |
| 645 | TAS RAMAH LINGKUNGAN 3-4 CUP | 20127409 | 27-02-2026 09:20 |
| 644 | TAS RAMAH LINGKUNGAN 1-2 CUP | 20127408 | 27-02-2026 09:19 |
| 643 | POINT COFFEE PLASTIK SEAL | 20106233 | 27-02-2026 09:11 |
| 642 | POINT COFFEE DRINK TRAY 2 CUP | 2010668 | 27-02-2026 09:11 |
| 641 | POINT COFFEE PAPER BAG 4 CUP | 20106684 | 27-02-2026 09:11 |
| 640 | POINT COFFEE PAPER BAG 2 CUP | 20106237 | 27-02-2026 09:07 |
| 639 | POINT COFFEE 1 LITER | 20137039 | 27-02-2026 09:06 |
| 638 | POINT COFFEE CUP COLD 22OZ | 20111188 | 27-02-2026 09:06 |
| 637 | POINT COFFEE CUP HOT 12OZ | 20111189 | 27-02-2026 08:55 |
| 636 | POINT COFFEE CUP HOT 8OZ | 20069664 | 27-02-2026 08:55 |
| 635 | SAY BREAD PAPER BAG | 045125 | 27-02-2026 03:24 |
| 634 | BERAS UDANG DUA KOKI 5KG | 035523 | 26-02-2026 08:50 |
| 633 | GAS LPG 5,5 KG SELURUH (VERSI 2) | 20063701 | 23-02-2026 09:30 |
| 632 | Y/CHOICE SAMBAL IJO 20G | 20137307 | 20-02-2026 07:41 |
| 631 | Y/CHOICE SAMBAL BAWANG 20G | 20137299 | 20-02-2026 07:40 |
| 630 | Y/COFFEE GOLD, CLASSIC COFFEE | 20119610 | 18-02-2026 15:36 |
| 629 | Y/COFFEE GOLD, MOCHA | 20119612 | 18-02-2026 15:36 |
| 628 | Y/COFFEE GOLD, HAZELNUT CHOCOLATE | 20119611 | 18-02-2026 15:35 |
| 627 | Y/COFFEE GOLD, PALM SUGAR | 20113539 | 18-02-2026 15:34 |
| 626 | Y/COFFEE GOLD, HAZELNUT DOLCE | 20113538 | 18-02-2026 15:34 |
| 624 | Y/COFFEE GOLD BOTTLE 250ML (BOTOL) | 20125564 | 11-02-2026 03:31 |
| 623 | INDOMARET ALAT PEL REFILL | 20035266 | 10-02-2026 04:36 |
| 622 | INDOMARET ALAT PEL | 20034850 | 10-02-2026 04:36 |
| 621 | INDOMARET SAPU LIDI TEBAH (NEW) | 20076488 | 10-02-2026 04:35 |
| 620 | INDOMARET SAPU IJUK | 20035267 | 10-02-2026 04:35 |
| 619 | EMBER CLARIS 12L PCS | 20118405 | 10-02-2026 04:34 |
| 618 | BERAS SPHP MEDIUM 5KG | 20128415 | 09-02-2026 14:54 |
| 617 | BERAS ANAK RAJA 5KG | 20139532 | 09-02-2026 11:16 |
| 616 | SUNLIGHT JERUK NIPIS 650G | 10005482 | 09-02-2026 00:39 |
| 615 | SUNLIGHT LIME & MINT 600G | 20090067 | 09-02-2026 00:39 |
| 614 | SUNLIGHT JERUK NIPIS 910G | 20112491 | 09-02-2026 00:39 |
| 613 | SUNLIGHT BIOCARE NATURE 675ML | 20139947 | 09-02-2026 00:38 |
| 612 | SUNLIGHT JERUK NIPIS 400G | 20112492 | 09-02-2026 00:38 |
| 611 | SUNLIGHT BIOCARE NATURE BLUEBERRIES 600G | 20135144 | 09-02-2026 00:37 |
| 610 | SUNLIGHT BIOCARE NATURE BLUEBERRIES 870G | 20139728 | 09-02-2026 00:36 |
| 609 | SUNLIGHT BERRY & LIME 675ML | 20139948 | 09-02-2026 00:36 |
| 608 | SUNLIGHT JERUK NIPIS 675ML | 10013205 | 09-02-2026 00:35 |
| 607 | B/P DRAGON LOKAL MENTENG BKL | 20130935 | 09-02-2026 00:00 |
| 606 | CABE HIJAU BESAR | 20126909 | 09-02-2026 00:00 |
| 605 | CABE MERAH BESAR | 20125039 | 09-02-2026 00:00 |
| 604 | BAWANG BOMBAY | 20125038 | 09-02-2026 00:00 |
| 603 | CABE MERAH KERITING | 20125035 | 09-02-2026 00:00 |
| 602 | CABE HIJAU KERITING | 20125016 | 09-02-2026 00:00 |
| 601 | B/P MANGGA INDRAMAYU BKL | 20124357 | 09-02-2026 00:00 |
| 600 | B/P NANAS MADU N/C | 20117864 | 09-02-2026 00:00 |
| 599 | B/P PEAR SINGO | 20117342 | 09-02-2026 00:00 |
| 598 | B/P APEL FUJI RED SW | 20117336 | 09-02-2026 00:00 |
| 597 | B/P PEAR GOLDEN | 20117332 | 09-02-2026 00:00 |
| 596 | APEL FUJI RED SWTM | 20117280 | 09-02-2026 00:00 |
| 595 | SELEDRI BKL | 20116710 | 09-02-2026 00:00 |
| 594 | B/P MANGGA INDRAMAYU | 20111694 | 09-02-2026 00:00 |
| 593 | B/P SEMANGKA KUNING | 20111691 | 09-02-2026 00:00 |
| 592 | B/P MELON SKY | 20111690 | 09-02-2026 00:00 |
| 591 | B/P MANGGA HARUM MANIS | 20111686 | 09-02-2026 00:00 |
| 590 | B/P JAMBU KLUTUK | 20111683 | 09-02-2026 00:00 |
| 589 | B/P PEPAYA CALIFORNIA | 20111680 | 09-02-2026 00:00 |
| 588 | B/P MELON ROCK | 20111676 | 09-02-2026 00:00 |
| 587 | B/P SEMANGKA MERAH | 20111675 | 09-02-2026 00:00 |
| 586 | B/P MELON KINANTI | 20111672 | 09-02-2026 00:00 |
| 585 | B/P BENGKOANG | 20111671 | 09-02-2026 00:00 |
| 584 | B/P JAMBU KRISTAL | 20111670 | 09-02-2026 00:00 |
| 583 | B/P BUAH NAGA MERAH | 20111663 | 09-02-2026 00:00 |
| 582 | KIWI GOLD PCS | 20096974 | 09-02-2026 00:00 |
| 581 | BENGKOANG | 20096583 | 09-02-2026 00:00 |
| 580 | JERUK MURCOT / OKAM | 20056609 | 09-02-2026 00:00 |
| 579 | BAWANG MERAH | 20056564 | 09-02-2026 00:00 |
| 578 | BAWANG PUTIH | 20056553 | 09-02-2026 00:00 |
| 577 | LENGKUAS BKL | 20055320 | 09-02-2026 00:00 |
| 576 | WORTEL BABY BKL 500G | 20051822 | 09-02-2026 00:00 |
| 575 | BROKOLI BKL | 20047770 | 09-02-2026 00:00 |
| 574 | BUNCIS BABY | 20047758 | 09-02-2026 00:00 |
| 573 | TOMAT CHERRY MERAH | 20046744 | 09-02-2026 00:00 |
| 572 | JERUK NIPIS BKL 200G | 20044854 | 09-02-2026 00:00 |
| 571 | SALAK PONDOH MANIS | 20041572 | 09-02-2026 00:00 |
| 570 | DAUN BAWANG BKL | 20040239 | 09-02-2026 00:00 |
| 569 | KENTANG LOKAL BKL | 20038196 | 09-02-2026 00:00 |
| 568 | SAWI HIJAU PCK | 20037806 | 09-02-2026 00:00 |
| 567 | JERUK BABY SANTANG | 20031582 | 09-02-2026 00:00 |
| 566 | PEAR CENTURY BZR | 20019138 | 09-02-2026 00:00 |
| 565 | JERUK MEDAN (TIMBANGAN) | 10038031 | 09-02-2026 00:00 |
| 564 | APEL GREEN SMITH (TIMBANGAN) | 10037991 | 09-02-2026 00:00 |
| 563 | MATOA LOKAL (TIMBANGAN) | 10010741 | 09-02-2026 00:00 |
| 562 | MELON GOLDEN (TIMBANGAN) | 10004509 | 09-02-2026 00:00 |
| 561 | APEL RED DELICIOUS (TIMBANGAN) | 10002532 | 09-02-2026 00:00 |
| 560 | INDOMARET VOUCHER REGULER RP50.000 (FISIK) | 20048642 | 05-02-2026 09:22 |
| 559 | INDOMARET VOUCHER REGULER RP100.000 (FISIK) | 20048641 | 05-02-2026 09:21 |
| 558 | INDOMARET VOUCHER REGULER RP250.000 | 20045824 | 05-02-2026 09:21 |
| 557 | SAY BREAD GIFT CARD | 20129646 | 05-02-2026 09:20 |
| 556 | BERAS SANIA 5KG | 20090009 | 05-02-2026 09:19 |
| 555 | BERAS SELANCAR | 20065378 | 05-02-2026 09:18 |
| 554 | FD SAY BREAD POLO MARTABAK | 20135983 | 04-02-2026 11:27 |
| 553 | SAY BREAD POLO MARTABAK | 20135984 | 04-02-2026 11:06 |
| 552 | MATERAI 10.000 | 20110320 | 02-02-2026 08:49 |
| 551 | TELUR AYAM NEGERI TIMBANGAN | 10017287 | 30-01-2026 12:01 |
| 550 | RAW MATERIAL SENDOK + GARPU | 20119970 | 27-01-2026 14:09 |
| 549 | Y/COFFEE GOLD, CUP COLD 14 OZ | 20095509 | 27-01-2026 14:02 |
| 548 | Y/COFFEE GOLD, CUP HOT 12 OZ | 20106236 | 27-01-2026 14:02 |
| 547 | GAS LPG 5,5KG SELURUH | 20067411 | 27-01-2026 14:00 |
| 546 | GAS LPG 5,5KG ISI | 20063700 | 27-01-2026 14:00 |
| 545 | GAS LPG 12KG SELURUH (VERSI 2) | 20067408 | 27-01-2026 14:00 |
| 544 | GAS LPG 12KG SELURUH | 20000459 | 27-01-2026 13:59 |
| 543 | GAS LPG 12KG ISI | 20000458 | 27-01-2026 13:59 |
| 542 | GALON LE MINERAL | 20121514 | 27-01-2026 13:57 |
| 541 | GALON AQUA SELURUH | 10037807 | 27-01-2026 13:57 |
| 540 | GALON AQUA ISI | 10036631 | 27-01-2026 13:57 |
| 539 | GALON ALFA SELURUH | 20033588 | 27-01-2026 13:57 |
| 538 | GALON ALFA ISI | 20033592 | 27-01-2026 13:56 |
| 537 | POINT COFFEE, STRAW BIG FRAPPE & FREEZY (SEDOTAN) | 20092877 | 27-01-2026 13:56 |
| 536 | KONTAINER | 20038946 | 27-01-2026 13:54 |
| 535 | TELUR AYAM OMEGA-3 | 10003795 | 27-01-2026 13:53 |
| 534 | TELUR AYAM NEGERI | 20024079 | 27-01-2026 13:53 |
| 533 | TELUR AYAM KAMPUNG | 10004977 | 27-01-2026 13:53 |
| 532 | RTE TELUR MATANG | 20093675 | 27-01-2026 13:53 |
| 531 | RTE CUP ICIP-ICIP IDM 4 OZ | 20135971 | 27-01-2026 13:52 |
| 530 | PLASTIK SEAL CUP 14 OZ | 20113294 | 27-01-2026 13:51 |
| 529 | Y/COFFEE GOLD, BOTTLE (BOTOL) 250mL | 20129917 | 27-01-2026 13:51 |
| 528 | RAW MATERIAL SAMBAL SACHET 24'S (KHUSUS) | 20119379 | 27-01-2026 13:31 |
| 527 | RAW MATERIAL BOX PIZZA | 20115340 | 27-01-2026 13:31 |
| 526 | Y/CHOICE SAMBAL SACHET (KONVERSI) | 20088175 | 27-01-2026 13:31 |
| 525 | RAW MATERIAL CHEESE POWDER 500g PCK | 20132527 | 27-01-2026 13:31 |
| 524 | KONVERSI BANANA POWDER | 20125049 | 27-01-2026 13:31 |
| 523 | RAW MATERIAL BANANA POWDER 1kg PCK | 20125028 | 27-01-2026 13:31 |
| 522 | KONVERSI KLEPON POWDER | 20124213 | 27-01-2026 13:31 |
| 521 | KONVERSI JELLY CENDOL | 20124212 | 27-01-2026 13:31 |
| 520 | KONVERSI ES DOGER POWDER | 20124211 | 27-01-2026 13:31 |
| 519 | RAW MATERIAL KLEPON POWDER 1kg PCK | 20124030 | 27-01-2026 13:31 |
| 518 | RAW MATERIAL PANDAN JELLY CENDOL 2Kg TPS | 20123708 | 27-01-2026 13:31 |
| 517 | RAW MATERIAL ES DOGER POWDER 1kg PCK | 20123694 | 27-01-2026 13:31 |
| 516 | KONVERSI PLASTIK SEAL YUMMY COFFEE GOLD | 20116104 | 27-01-2026 13:31 |
| 515 | KONVERSI Y/GOLD SKM | 20110496 | 27-01-2026 13:31 |
| 514 | KONVERSI Y/GOLD PALM SUGAR | 20110493 | 27-01-2026 13:31 |
| 513 | KONVERSI Y/GOLD TROPICAL JELLY | 20110491 | 27-01-2026 13:31 |
| 512 | KONVERSI Y/GOLD BROWN SUGAR KONYAKU | 20110490 | 27-01-2026 13:31 |
| 511 | KONVERSI Y/GOLD HAZELNUT SYRUP | 20110488 | 27-01-2026 13:31 |
| 510 | RAW MATERIAL SYRUP PANDAN 750mL BTL | 20109706 | 27-01-2026 13:31 |
| 509 | RAW MATERIAL SYRUP FRAMBOZEN 750mL BTL | 20109705 | 27-01-2026 13:31 |
| 508 | RAW MATERIAL SYRUP MANGGA 750mL BTL | 20108266 | 27-01-2026 13:31 |
| 507 | KONVERSI SYRUP MANGGA | 20084116 | 27-01-2026 13:31 |
| 506 | KONVERSI YUMMY COFFEE GOLD OATMILK CHOCOLATE | 20136502 | 27-01-2026 13:31 |
| 505 | KONVERSI SUSU KENTAL MANIS KRN.STRAWBERRY | 20135787 | 27-01-2026 13:31 |
| 504 | KONVERSI KLAPERTART POWDER | 20134664 | 27-01-2026 13:31 |
| 503 | KONVERSI PASSION SYRUP | 20134663 | 27-01-2026 13:31 |
| 502 | RAW MATERIAL PASSION FRUIT SYRUP 750mL BTL | 20134560 | 27-01-2026 13:31 |
| 501 | RAW MATERIAL TROPICAL JELLY 1kg TPS | 20134358 | 27-01-2026 13:31 |
| 500 | RAW MATERIAL BROWN SUGAR KONYAKU 1kg TPS | 20134357 | 27-01-2026 13:31 |
| 499 | RAW MATERIAL KLAPERTART POWDER 1kg PCK | 20134282 | 27-01-2026 13:31 |
| 498 | KONVERSI BLACKFOREST POWDER | 20127766 | 27-01-2026 13:31 |
| 497 | KONVERSI Y/GOLD ICE CUBE | 20110494 | 27-01-2026 13:31 |
| 496 | RAW MATERIAL GULA CAIR 8mL SCT | 20106981 | 27-01-2026 13:31 |
| 495 | KONVERSI YUMMY COFFEE LEMON TEA POWDER | 20103793 | 27-01-2026 13:31 |
| 494 | KONVERSI GINGER TEA POWDER | 20103697 | 27-01-2026 13:31 |
| 493 | KONVERSI THAI TEA | 20093524 | 27-01-2026 13:31 |
| 492 | RAW MATERIAL THAI / MILK TEA 1000g PCK | 20093523 | 27-01-2026 13:31 |
| 491 | Y COFFEE HOT CHO MLK | 20068544 | 27-01-2026 13:31 |
| 490 | Y COFFEE HOT CPUCINO | 20068543 | 27-01-2026 13:31 |
| 489 | Y COFFEE HOT AMRCNO | 20068541 | 27-01-2026 13:31 |
| 488 | KONVERSI INDOMARET GULA CAIR | 20054749 | 27-01-2026 13:31 |
| 487 | YUMMY CHOICE ICE | 20053906 | 27-01-2026 13:31 |
| 486 | Y COFFEE ICE AMRCANO | 20053870 | 27-01-2026 13:31 |
| 485 | KONVERSI MAX CREAMER | 20040898 | 27-01-2026 13:31 |
| 484 | KONVERSI GULA PASIR | 20040897 | 27-01-2026 13:31 |
| 483 | KONVERSI COKLAT | 20040896 | 27-01-2026 13:31 |
| 482 | KONVERSI BIJI KOPI | 20040895 | 27-01-2026 13:31 |
| 481 | RAW MATERIAL COKLAT 700g PCK | 20040894 | 27-01-2026 13:31 |
| 480 | RAW MATERIAL BIJI KOPI 500g PCK | 20040893 | 27-01-2026 13:31 |
| 479 | TELUR OLES SAY BREAD | 20130380 | 27-01-2026 13:31 |
| 478 | SAY BREAD TA POLO CROISSANT MILK | 20134732 | 27-01-2026 13:31 |
| 477 | SAY BREAD TA POLO CROISSANT STRAWBERRY | 20134731 | 27-01-2026 13:31 |
| 476 | FD SAY BREAD TA POLO CROISSANT MILK | 20134730 | 27-01-2026 13:31 |
| 475 | FD SAY BREAD TA POLO CROISSANT STRAWBERRY | 20134729 | 27-01-2026 13:31 |
| 474 | SAY BREAD TA POLO STRAWBERRY | 20133016 | 27-01-2026 13:31 |
| 473 | FD SAY BREAD TA POLO STRAWBERRY | 20133015 | 27-01-2026 13:31 |
| 472 | SAY BREAD TA SMOKED BEEF CROISSANT (NEW RECIPE) | 20131063 | 27-01-2026 13:31 |
| 471 | FD SAY BREAD TA SMOKED BEEF CROISSANT (NEW RECIPE) | 20131061 | 27-01-2026 13:31 |
| 470 | SAY BREAD TA CHEESE CROISSANT (NEW RECIPE) | 20131060 | 27-01-2026 13:31 |
| 469 | FD SAY BREAD TA CHEESE CROISSANT (NEW RECIPE) | 20131058 | 27-01-2026 13:31 |
| 468 | SAY BREAD TA CHOCO CROISSANT (NEW RECIPE) | 20131057 | 27-01-2026 13:31 |
| 467 | FD SAY BREAD TA CHOCO CROISSANT (NEW RECIPE) | 20131055 | 27-01-2026 13:31 |
| 466 | SAY BREAD TA BUTTER CROISSANT (NEW RECIPE) | 20131054 | 27-01-2026 13:31 |
| 465 | FD SAY BREAD TA BUTTER CROISSANT (NEW RECIPE) | 20131052 | 27-01-2026 13:31 |
| 464 | SAY BREAD TA CHOCO CHEESE BUN | 20130927 | 27-01-2026 13:31 |
| 463 | FD SAY BREAD TA CHOCO CHEESE BUN | 20130923 | 27-01-2026 13:31 |
| 462 | KONVERSI TELUR AYAM | 20130074 | 27-01-2026 13:31 |
| 461 | SAY BREAD TA APPLE PIE | 20119953 | 27-01-2026 13:31 |
| 460 | FD SAY BREAD TA APPLE PIE | 20119952 | 27-01-2026 13:31 |
| 459 | SAY BREAD TA CHEESE CROISSANT (NEW) | 20106019 | 27-01-2026 13:31 |
| 458 | SAY BREAD TA (DC) CHOCO TOPPIN | 20090998 | 27-01-2026 13:31 |
| 457 | SAY BREAD TA SAUSAGE BLACK PEPPER | 20087467 | 27-01-2026 13:31 |
| 456 | FD SAY BREAD TA SAUSAGE BLACK PEPPER | 20087466 | 27-01-2026 13:31 |
| 455 | FD SAY BREAD TA POLO KEJU | 20084155 | 27-01-2026 13:31 |
| 454 | FD SAY BREAD TA POLO SUSU | 20084154 | 27-01-2026 13:31 |
| 453 | FD SAY BREAD TA POLO COKLAT | 20084153 | 27-01-2026 13:31 |
| 452 | SAY BREAD TA DOUBLE CHEESE BREAD | 20078595 | 27-01-2026 13:31 |
| 451 | FD SAY BREAD TA DOUBLE CHEESE BREAD | 20078594 | 27-01-2026 13:31 |
| 450 | SAY BREAD TA CHOCO TOPPING PIE | 20078583 | 27-01-2026 13:31 |
| 449 | FD SAY BREAD TA CHOCO TOPPING PIE | 20078582 | 27-01-2026 13:31 |
| 448 | SAY BREAD TA CREAM CHEESE TOPPING PIE | 20078581 | 27-01-2026 13:31 |
| 447 | FD SAY BREAD TA CREAM CHEESE TOPPING PIE | 20078580 | 27-01-2026 13:31 |
| 446 | SAY BREAD TA TUNA MAYO CORN | 20076651 | 27-01-2026 13:31 |
| 445 | FD SAY BREAD TA TUNA MAYO CORN | 20073180 | 27-01-2026 13:31 |
| 444 | FD SAY BREAD TA CHOCO FLAT (NEW) | 20073177 | 27-01-2026 13:31 |
| 443 | FD SAY BREAD TA CHOCO STRIPE | 20073168 | 27-01-2026 13:31 |
| 442 | SAY BREAD TA CHOCO FLAT (NEW) | 20071468 | 27-01-2026 13:31 |
| 441 | SAY BREAD TA POLO KEJU | 20071451 | 27-01-2026 13:31 |
| 440 | SAY BREAD TA POLO COKLAT | 20071450 | 27-01-2026 13:31 |
| 439 | SAY BREAD TA CHOCO STRIPE | 20048886 | 27-01-2026 13:31 |
| 438 | KONVERSI POINT COFFEE ARUMMI | 20136470 | 27-01-2026 13:31 |
| 437 | KONVERSI WONG COCO PUDDING MANGO | 20136064 | 27-01-2026 13:31 |
| 436 | KONVERSI MADU URAY | 20135772 | 27-01-2026 13:31 |
| 435 | RAW MATERIAL JAVA GINGER TEA | 20135179 | 27-01-2026 13:31 |
| 434 | KONVERSI SEA SALT FOAM | 20134932 | 27-01-2026 13:31 |
| 433 | KONVERSI BUTTERSCOTCH | 20134931 | 27-01-2026 13:31 |
| 432 | KONVERSI JAVA GINGER | 20134930 | 27-01-2026 13:31 |
| 431 | RAW MATERIAL BUTTERSCOTCH SYRUP 760mL BTL | 20134848 | 27-01-2026 13:31 |
| 430 | RAW MATERIAL SEASALT POWDER 1kg PCK | 20134776 | 27-01-2026 13:31 |
| 429 | KONVERSI WATERMELON POWDER | 20134662 | 27-01-2026 13:31 |
| 428 | RAW MATERIAL NANGKA JELLY 1kg TPS | 20134359 | 27-01-2026 13:31 |
| 427 | KONVERSI ROSE & ROSELLA TEA | 20134350 | 27-01-2026 13:31 |
| 426 | KONVERSI ROYAL EARL GREY TEA | 20134349 | 27-01-2026 13:31 |
| 425 | KONVERSI CIMORY YOGHURT SQUEEZE ORIGINAL | 20134285 | 27-01-2026 13:31 |
| 424 | RAW MATERIAL WATERMELON POWDER 1kg PCK | 20134283 | 27-01-2026 13:31 |
| 423 | KONVERSI MELON SYRUP | 20133812 | 27-01-2026 13:31 |
| 422 | KONVERSI LOTUS SPREAD CRUNCHY | 20133408 | 27-01-2026 13:31 |
| 421 | KONVERSI TIRAMISU SYRUP | 20133315 | 27-01-2026 13:31 |
| 420 | RAW MATERIAL TIRAMISU SYRUP 760mL BTL | 20133209 | 27-01-2026 13:31 |
| 419 | RAW MATERIAL SOY FRESH MILK 250ml TPK | 20133147 | 27-01-2026 13:31 |
| 418 | KONVERSI BISCUIT CRUMB | 20132790 | 27-01-2026 13:31 |
| 417 | RAW MATERIAL CHAMOMILE TEA 25'S | 20132532 | 27-01-2026 13:31 |
| 416 | RAW MATERIAL ROYAL EARL GREY TEA 25'S | 20132531 | 27-01-2026 13:31 |
| 415 | RAW MATERIAL ROSE & ROSELLA TEA 25'S | 20132529 | 27-01-2026 13:31 |
| 414 | KONVERSI INDOMARET POPCORN CARAMEL | 20132091 | 27-01-2026 13:31 |
| 413 | KONVERSI PISTACHIO SYRUP | 20131340 | 27-01-2026 13:31 |
| 412 | KONVERSI ROASTED ALMOND SYRUP | 20131338 | 27-01-2026 13:31 |
| 411 | RAW MATERIAL ROASTED ALMOND SYRUP 750mL BTL | 20131238 | 27-01-2026 13:31 |
| 410 | RAW MATERIAL KACANG ORIGINAL 1Kg PCK | 20131237 | 27-01-2026 13:31 |
| 409 | RAW MATERIAL PISTACHIO SYRUP 760mL BTL | 20131236 | 27-01-2026 13:31 |
| 408 | KONVERSI FROZEN AVOCADO | 20131211 | 27-01-2026 13:31 |
| 407 | JUS/S SMNGKA KNG BKL | 20130777 | 27-01-2026 13:31 |
| 406 | KONVERSI BANANA POWDER IZY | 20130595 | 27-01-2026 13:31 |
| 405 | RAW MATERIAL BANANA POWDER IZY 1kg PCK | 20130328 | 27-01-2026 13:31 |
| 404 | KONVERSI KURMA POWDER | 20128213 | 27-01-2026 13:31 |
| 403 | RAW MATERIAL KOPI BUBUK DECAFFEIN 200g PCK | 20128179 | 27-01-2026 13:31 |
| 402 | RAW MATERIAL KURMA POWDER 1kg PCK | 20127829 | 27-01-2026 13:31 |
| 401 | RAW MATERIAL AIR GALON (NON WTR TREATMENT) 1L BTL | 20127442 | 27-01-2026 13:31 |
| 400 | RAW MATERIAL ICE CUBE (NON WATER TREATMENT) 1kg P | 20127439 | 27-01-2026 13:31 |
| 399 | RAW MATERIAL BISCUIT CRUMB 1000g PCK | 20127001 | 27-01-2026 13:31 |
| 398 | KONVERSI WALL'S ICE CREAM FEAST POP VANILLA&CARAME | 20126507 | 27-01-2026 13:31 |
| 397 | KONVERSI CADBURY DAIRY MILK | 20126357 | 27-01-2026 13:31 |
| 396 | KONVERSI STRAWBERRY SAUCE | 20126356 | 27-01-2026 13:31 |
| 395 | RAW MATERIAL HOMESOY ORIGINAL NO SUGAR 250ml TPK | 20126323 | 27-01-2026 13:31 |
| 394 | RAW MATERIAL STRAWBERRY SAUCE FRUIT MIX 1L BTL | 20126002 | 27-01-2026 13:31 |
| 393 | JUS/S MNG INDRMY BKL | 20125206 | 27-01-2026 13:31 |
| 392 | KONVERSI BUTTERFLY PEA SYRUP | 20125094 | 27-01-2026 13:31 |
| 391 | RAW MATERIAL BUTTERFLY PEA SYRUP 750mL BTL | 20124992 | 27-01-2026 13:31 |
| 390 | KONVERSI POINT CAFE OREO ORIGINAL (NEW) | 20124774 | 27-01-2026 13:31 |
| 389 | KONVERSI MINT MOJITO SYRUP | 20124304 | 27-01-2026 13:31 |
| 388 | KONVERSI LIME SYRUP | 20124303 | 27-01-2026 13:31 |
| 387 | RAW MATERIAL LIME SYRUP 750mL BTL | 20123707 | 27-01-2026 13:31 |
| 386 | RAW MATERIAL MINT MOJITO SYRUP 750mL BTL | 20123702 | 27-01-2026 13:31 |
| 385 | KONVERSI POINT COFFEE OATMILK | 20122239 | 27-01-2026 13:31 |
| 384 | KONVERSI WHIPPED CREAM CHARGER | 20119620 | 27-01-2026 13:31 |
| 383 | KONVERSI CHEESE FOAM TOPPING POWDER | 20119619 | 27-01-2026 13:31 |
| 382 | RAW MATERIAL WHIPPING CREAM N20 | 20119285 | 27-01-2026 13:31 |
| 381 | RAW MATERIAL CHEESE FOAM TOPING POWDER 1Kg PCS | 20118131 | 27-01-2026 13:31 |
| 380 | KONVERSI PLASTIK SEAL POINT CAFE | 20116103 | 27-01-2026 13:31 |
| 379 | RAW MATERIAL CHOCOLATE SAUCE 1L BTL | 20112043 | 27-01-2026 13:31 |
| 378 | RAW MATERIAL CARAMEL SAUCE 1L BTL | 20112042 | 27-01-2026 13:31 |
| 377 | RAW MATERIAL CENDOL SYRUP 750mL BTL | 20111403 | 27-01-2026 13:31 |
| 376 | KONVERSI POINT CAFE CREAMER POWDER | 20103792 | 27-01-2026 13:31 |
| 375 | RAW MATERIAL TUMERIC POWDER 1Kg PCK | 20103700 | 27-01-2026 13:31 |
| 374 | KONVERSI TUMERIC POWDER | 20103698 | 27-01-2026 13:31 |
| 373 | KONVERSI NANGKA JELLY | 20103277 | 27-01-2026 13:31 |
| 372 | KONVERSI SYRUP CENDOL | 20103275 | 27-01-2026 13:31 |
| 371 | RAW MATERIAL CREAMER POWDER 1000g PCK | 20102840 | 27-01-2026 13:31 |
| 370 | RAW MATERIAL LEMON TEA POWDER 500g PCK | 20102839 | 27-01-2026 13:31 |
| 369 | RAW MATERIAL NANGKA JELLY 2Kg TPS | 20102824 | 27-01-2026 13:31 |
| 368 | RAW MATERIAL TOFFEE POWDER 1000g PCK | 20102080 | 27-01-2026 13:31 |
| 367 | RAW MATERIAL ROSE & ROSELA TEA | 20101812 | 27-01-2026 13:31 |
| 366 | RAW MATERIAL MIXED FRUIT OOLONG TEA | 20101811 | 27-01-2026 13:31 |
| 365 | RAW MATERIAL TROPICANA SLIM SWEETENER STICK CLASSI | 20101151 | 27-01-2026 13:31 |
| 364 | RAW MATERIAL PALM SUGAR LIQUID 1300g PCS | 20101056 | 27-01-2026 13:31 |
| 363 | RAW MATERIAL GULA CAIR 5Kg PCS | 20101055 | 27-01-2026 13:31 |
| 362 | RAW MATERIAL DECAFFEINATED 250g KLG | 20100941 | 27-01-2026 13:31 |
| 361 | KONVERSI DECAFFINATED | 20100830 | 27-01-2026 13:31 |
| 360 | RAW MATERIAL ROYAL EARL GREY TEA BAG | 20099546 | 27-01-2026 13:31 |
| 359 | RAW MATERIAL CHAMOMILE TEA BAG | 20099545 | 27-01-2026 13:31 |
| 358 | RAW MATERIAL ENGLISH BREAKFAST TEA BAG | 20099544 | 27-01-2026 13:31 |
| 357 | KONVERSI CHAMOMILE TEA | 20099125 | 27-01-2026 13:31 |
| 356 | KONVERSI ENGLISH BREAKFAST TEA | 20099123 | 27-01-2026 13:31 |
